<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Shooting League</title>
	<atom:link href="http://www.proshootingleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proshootingleague.com</link>
	<description>Professional Shooting League</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Schedule</title>
		<link>http://www.proshootingleague.com/2011/11/1249/</link>
		<comments>http://www.proshootingleague.com/2011/11/1249/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:23:27 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1249</guid>
		<description><![CDATA[The 3rd season of the PSL was the most successful season yet, and we look to make the 4th season even better.  Eley, Shotmaster 10X, Shilen, Rock Creek Barrels, Pappas Rimfire Products, Scott Shooters Supply, Stith Stocks, and Randolph Machine will be 2012 PSL Sponsors once again.  We are continually working to bring in more [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd season of the PSL was the most successful season yet, and we look to make the 4th season even better.  Eley, Shotmaster 10X, Shilen, Rock Creek Barrels, Pappas Rimfire Products, Scott Shooters Supply, Stith Stocks, and Randolph Machine will be 2012 PSL Sponsors once again.  We are continually working to bring in more sponsors and bigger payouts.  Please make room on you calendar to attend the PSL events.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="148">
<p align="center"><strong>Date</strong></p>
</td>
<td valign="top" width="160">
<p align="center"><strong>Match</strong></p>
</td>
<td valign="top" width="136">
<p align="center"><strong>Range</strong></p>
</td>
<td valign="top" width="148">
<p align="center"><strong>Location</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="148">February 25-26, 2012</td>
<td valign="top" width="160">Shotmaster 10X Winter Shoot Out</td>
<td valign="top" width="136">Rocky River Barn</td>
<td valign="top" width="148">Norwood, NC</td>
</tr>
<tr>
<td valign="top" width="148"></td>
<td valign="top" width="160"></td>
<td valign="top" width="136"></td>
<td valign="top" width="148"></td>
</tr>
<tr>
<td valign="top" width="148">May 19, 2012</td>
<td valign="top" width="160">Rock Creek Barrel Summer Showdown</td>
<td valign="top" width="136">Livonia Gun Club</td>
<td valign="top" width="148">Livonia, In</td>
</tr>
<tr>
<td valign="top" width="148">July 21, 2012</td>
<td valign="top" width="160"></td>
<td valign="top" width="136"> Kettlefoot Gun Club</td>
<td valign="top" width="148">Bristol, Va</td>
</tr>
<tr>
<td valign="top" width="148">August 31, 2012</td>
<td valign="top" width="160">Shilen Challenge</td>
<td valign="top" width="136">BRC of St. Louis</td>
<td valign="top" width="148">Wright City, Mo</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/11/1249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSL 2011 Series Champion – Tony Harper!</title>
		<link>http://www.proshootingleague.com/2011/09/psl-2011-series-champion-%e2%80%93-tony-harper/</link>
		<comments>http://www.proshootingleague.com/2011/09/psl-2011-series-champion-%e2%80%93-tony-harper/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:23:37 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Gilmer]]></category>
		<category><![CDATA[PSL 2011]]></category>
		<category><![CDATA[Tim Miller]]></category>
		<category><![CDATA[Tony Harper]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1229</guid>
		<description><![CDATA[What an awesome 12 months for Tony &#8211; ARA Outdoor National Tournament Champion, ARA Indoor National Tournament Champion, two 2011 PSL wins, one third place PSL finish, and to top it off he was crowned the 2011 PSL Series Champion!! Tony has had a great year in the PSL &#8211; winning over $6600! In second [...]]]></description>
			<content:encoded><![CDATA[<p>What an awesome 12 months for Tony &#8211; ARA Outdoor National Tournament Champion, ARA Indoor National Tournament Champion,  two 2011 PSL wins, one third place PSL finish, and to top it off he was crowned the 2011 PSL Series Champion!!  Tony has had a great year in the PSL &#8211; winning over $6600!  In second place was Tim Miller winning more than $2500 in the 2011 PSL series.  Over the year, Tim had PSL finishes of 5th place, 4thplace, and 11thplace.  He was in 2nd place for the overall finish going into the Shilen Challenge where he finished 19th.  And, that was good enough to keep him in 2nd.  Chris Gilmer was in 6th place overall going into the final PSL match of the year.   At the Shilen Challenge, Chris won 3 targets and finished 2nd which gave him the points he needed to win 3rd in the 2011 PSL series!   And, Chris’ total winnings for the year are in excess of $2400!  WOW!  This year’s PSL events have seen 156 competitors with an average attendance of 84 at each match.  We are excited to prepare for the 4th year of the Professional Shooting League.  I hope 2012 will be a fabulous year with even more shooters participating at each shoot.  Whether you attend one match or all – we look forward to seeing you in 2012!      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/09/psl-2011-series-champion-%e2%80%93-tony-harper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Bates Wins Shilen Challenge!</title>
		<link>http://www.proshootingleague.com/2011/09/alan-bates-wins-shilen-challenge/</link>
		<comments>http://www.proshootingleague.com/2011/09/alan-bates-wins-shilen-challenge/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:22:07 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Bates]]></category>
		<category><![CDATA[Bob Barnhart]]></category>
		<category><![CDATA[Chris Gilmer]]></category>
		<category><![CDATA[Shilen]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1217</guid>
		<description><![CDATA[Alan Bates of Bloomington, Indiana won the 2nd annual PSL Shilen Challenge held in Wright City, Missouri, on Friday September 2, 2011. Alan’s combined score of 10850 55X beat out the other 83 competitors for the top spot. Out of the 5 targets shot, Alan won target 5 with a 2250 15X, and; he was [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Bates of Bloomington, Indiana won the 2nd annual PSL Shilen Challenge held in Wright City, Missouri, on Friday September 2, 2011.  Alan’s combined score of 10850 55X beat out the other 83 competitors for the top spot.  Out of the 5 targets shot, Alan won target 5 with a 2250 15X, and;  he was also named the Shotmaster 10X X-Man, shooting a total of 55Xs.  Chris Gilmer of Murfreesboro, Arkansas came in 125 points behind Alan to finish 2nd with a combined score of 10725 47X. Chris won 3 out of the 5 targets with the following scores:  2350 9X, 2275 12X, 2225 13X.  Coming in third with a combined score of 10675 46X was Bob Barnhart of Guysville, Ohio.  Bob won target 3 with a score of 2250 13X.  These competitors were shooting top notch on Friday with only 175 points separating 1st and 3rd place.  Jump down to fourth place, where there was a 3-way tie, and 300 points separated them from 3rd place.  Clearly, Alan, Chris, and Bob were at the top of their game for the Shilen Challenge!    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/09/alan-bates-wins-shilen-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Red Shoes&#8221; Wins 2011 Rock Creek Barrel Summer Showdown</title>
		<link>http://www.proshootingleague.com/2011/06/red-shoes-wins-2011-rock-creek-barrel-summer-showdown/</link>
		<comments>http://www.proshootingleague.com/2011/06/red-shoes-wins-2011-rock-creek-barrel-summer-showdown/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:12:32 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joe Besche]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Red Shoes]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1132</guid>
		<description><![CDATA[The Livonia Conservation Club hosted seventy-seven shooters competing for the title of 2011 Rock Creek Barrel Summer Showdown Champion. Carl Dean and many others worked hard to add 9 benches (for a total of 25) to their range in order to host the PSL Match. Breakfast, Lunch, and Supper were available in the clubhouse during [...]]]></description>
			<content:encoded><![CDATA[<p>The Livonia Conservation Club hosted seventy-seven shooters competing for the title of 2011 Rock Creek Barrel Summer Showdown Champion.  Carl Dean and many others worked hard to add 9 benches (for a total of 25) to their range in order to host the PSL Match.  Breakfast, Lunch, and Supper were available in the clubhouse during Saturday’s match which lasted from 9am until 7pm.  Livonia is a top-notch club with top-notch people.  Their facilities are great the people are fabulous!<br />
The hot and humid Indiana weather didn’t deter shooters representing a myriad of states from spending the day at the range.  As the day unfolded, winners emerged.  After the first target, Chris Gilmer of Murfreesboro, Arkansas was at the top with a 2300 12-X target.   Target 2 was led by another 2300 12-X shot by Joe Besche of Jefferson City, Missouri.  Then, Greg Davis of Morganton, North Carolina stepped it up shooting a 2350 8-X to rule target 3 followed by Bob Barnhart of Guysville, Ohio, winning target 4 with a 2350 10-X.  Then came a 2450 16-X on the final target, dominating both target -5 and reigning as high target of the day, shot by Darin Roush of Rutland, Ohio.<br />
In the end Joe “Red Shoes” Besche towered above all and was named 2011 Rock Creek Barrel Summer Showdown Champion and Shotmaster 10X X-Man with a combined score of 10950 and 55-Xs.  Coming in 400 points behind Joe, with a combined score of 10550 and 49-Xs in second place was Richard Gorham of Claremore, Oklahoma. Hot on his heals with a combined score of 10500 and 47-Xs  was current PSL series points leader Tony Harper of Rossiter, Pennsylvania.<br />
There is only one more PSL match in 2011!  Mark your calendars, turn in your vacation leave, and join us in Wright City, Missouri at the Bench Rest Club of St. Louis the weekend of September 2, 2011.  Come shoot the PSL match on Friday and stay for the ARA Nationals on Saturday and Sunday.  It will be a fun weekend of shooting bulls with time for “shooting the bull” too.  We look forward to seeing you there!   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/06/red-shoes-wins-2011-rock-creek-barrel-summer-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Wins Lapua Benchrest Brawl</title>
		<link>http://www.proshootingleague.com/2011/05/harper-wins-lapua-benchrest-brawl/</link>
		<comments>http://www.proshootingleague.com/2011/05/harper-wins-lapua-benchrest-brawl/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:27:00 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[kettlefoot]]></category>
		<category><![CDATA[lapua]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1047</guid>
		<description><![CDATA[April 30, 2011 brought Seventy-two competitors to Kettlefoot Rod &#038; Gun Club in Bristol, Virgina to shot it out for the Lapua Benchrest Brawl Championship. Tony Harper proved once again he&#8217;s at the top of his game when it comes to .22lr benchrest shooting with a 5-card combined score of 11000. Three hundred points behind [...]]]></description>
			<content:encoded><![CDATA[<p>April 30, 2011 brought Seventy-two competitors to Kettlefoot Rod &#038; Gun Club in Bristol, Virgina to shot it out for the Lapua Benchrest Brawl Championship.  Tony Harper proved once again he&#8217;s at the top of his game when it comes to .22lr benchrest shooting with a 5-card combined score of 11000.  Three hundred points behind Tony, Jim Pepper came in second with 10700 and Tony Richardson was a close third with 10675.  There were some high targets shot even with the cool weather and switchy wind.  Mike Sherrill won target 1 and shot the high target of the day with a 2450 12X.  Target 2 was won by Tony Harper with a 2300 13X.  Next was Bob Barnhart&#8217;s 2300 15X winning target 3.  Marc Nachman won target 4 with a 2275 14X.  And the final target was won with a 2400 13X shot by Mark Meadows.  The Shotmaster 10X X-Man is Tony Richardson with a combined x-count of 55.  That&#8217;s some great shooting guys!  We can&#8217;t wait to see you all at the Rock Creek Barrel Summer Showdown June 11, 2011 in Livonia, Indiana.  We hope to see lots of familiar faces and meet some new shooters as well.  &#8216;Till then ~~ Happy Shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/05/harper-wins-lapua-benchrest-brawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Wins Winter Shoot Out</title>
		<link>http://www.proshootingleague.com/2011/03/harper-wins-winter-shoot-out/</link>
		<comments>http://www.proshootingleague.com/2011/03/harper-wins-winter-shoot-out/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:52:08 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Winter Shoot Out]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1045</guid>
		<description><![CDATA[The 2nd Annual Shotmaster 10X Winter Shoot Out was a great event with 101 competitors, a 2500 target, a payout of over $8,000, and a new PSL record indoor 5 Target Aggregate to win it all. The weekend started off with a 2500 13X target on Target 1 by Bob Ashcraft of Coolville, Oh. Then [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd Annual Shotmaster 10X Winter Shoot Out was a great event with 101 competitors, a 2500 target, a payout of over $8,000, and a new PSL record indoor 5 Target Aggregate to win it all.  The weekend started off with a 2500 13X target on Target 1 by Bob Ashcraft of Coolville, Oh.  Then Tony Harper won the 2nd target with a 2450 13X.  The third target was won by Mark Meadows with a 2450 17X.  The Tony poured it on by winning Target 4 with a 2400 14x and winning the last target with a 2450 19X.  Tony Harper won the overall with a new PSL Indoor 5 Target Aggregate Record of 2380 13X.  2nd place goes to Chan McDonald and third was Bob Watson.  It was a great event to get the 2011 PSL season started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/03/harper-wins-winter-shoot-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Creek Barrels &amp; Lapua Sponsor Match</title>
		<link>http://www.proshootingleague.com/2011/01/rock-creek-barrels-lapua-sponsor-match/</link>
		<comments>http://www.proshootingleague.com/2011/01/rock-creek-barrels-lapua-sponsor-match/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:55:41 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lapua]]></category>
		<category><![CDATA[Rock Creek]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=1021</guid>
		<description><![CDATA[Rock Creek Barrels and Lapua are both on for 2011 Match Sponsorship.  We will have the Rock Creek Barrel Summer Showdown on June 11 at the Livonia Gun Club in Livonia, In, and we will have the Lapua Benchrest Brawl on April 30 at the Kettlefoot Gun Club in Bristol, Va.  We look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Rock Creek Barrels and Lapua are both on for 2011 Match Sponsorship.  We will have the Rock Creek Barrel Summer Showdown on June 11 at the Livonia Gun Club in Livonia, In, and we will have the Lapua Benchrest Brawl on April 30 at the Kettlefoot Gun Club in Bristol, Va.  We look forward to working with Rock Creek and Lapua this year as they join with us to advance .22lr benchrest competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2011/01/rock-creek-barrels-lapua-sponsor-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 PSL Schedule is Announced</title>
		<link>http://www.proshootingleague.com/2010/11/2011-psl-schedule-is-announced/</link>
		<comments>http://www.proshootingleague.com/2010/11/2011-psl-schedule-is-announced/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:11:09 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 PSL Schedule]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=968</guid>
		<description><![CDATA[The 2011 PSL schedule in now available. The 2011 season will consist of 4 matches across the U.S. The schedule has been shortened from 5 to 4 matches to accommodate the WRABF World Championships next year. The PSL has a new stop at the Livonia Conservation Club in Livonia, In. The Livonia Club is expanding [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 PSL schedule in now available. The 2011 season will consist of 4 matches across the U.S.  The schedule has been shortened from 5 to 4 matches to accommodate the WRABF World Championships next year.  The PSL has a new stop at the Livonia Conservation Club in Livonia, In.  The Livonia Club is expanding the firing line this winter to accommodate the PSL competitors.  We look forward to competing in southern Indiana.  The complete schedule can be seen by clicking on the Schedule tab above or following this <a title="2011 PSL Schedule" href="http://www.proshootingleague.com/schedule/" target="_self">LINK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/11/2011-psl-schedule-is-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandt Wins Lapua Series/ Emmert Wins Shilen Challenge</title>
		<link>http://www.proshootingleague.com/2010/09/brandt-wins-lapua-series-emmert-wins-shilen-challenge/</link>
		<comments>http://www.proshootingleague.com/2010/09/brandt-wins-lapua-series-emmert-wins-shilen-challenge/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:39:11 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Emmert]]></category>
		<category><![CDATA[lapua]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=964</guid>
		<description><![CDATA[The Benchrest Club of St. Louis is arguably the premier shooting club of the U.S. This year the club hosted the PSL Shilen Challenge, and it proved to be the toughest match this year. The wind blew from left to right all day and proved fatal for a few pop up tents . The letups [...]]]></description>
			<content:encoded><![CDATA[<p>The Benchrest Club of St. Louis is arguably the premier shooting club of the U.S.  This year the club hosted the PSL Shilen Challenge, and it proved to be the toughest match this year.  The wind blew from left to right all day and proved fatal for a few pop up tents .  The letups would kill your score.  Steve Emmert is a great shooter from the mid-west, but he had never competed in a PSL match.  A few of his friends talked him into coming, and it paid off.  Steve Emmert wins his very first PSL match ahead of 2nd place by 525 points.  Very impressive shooting in extremely tough conditions.  2nd Place was Todd Wooten followed by Roger Brock.</p>
<p>This was also the final Lapua Series match of 2010 and Brain Brandt was was crowned the Champion, Kirk Gaston was 2nd and Todd Wooten was 3rd.  The top 3 shooters proved all year that they were great shooters.  They each competed indoors, outdoors, calm, windy, it really did not matter the conditions or the location, one of these 3 shooter would always be at or near the top.  Great shooting gentlemen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/09/brandt-wins-lapua-series-emmert-wins-shilen-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Brandt Goes Back To Back Wins</title>
		<link>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/</link>
		<comments>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:37:40 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Brandt]]></category>
		<category><![CDATA[kettlefoot]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=915</guid>
		<description><![CDATA[Kettlefoot started off perfect, but target 2 came and so did the rain. It rained off and on the rest of the day, but the wind never picked up much. Target 1 was won by Todd Wooten with a 2375 16X. Dennis Sallin then won target 2 with a 2400 16X setting a new outdoor [...]]]></description>
			<content:encoded><![CDATA[<p>Kettlefoot started off perfect, but target 2 came and so did the rain.  It rained off and on the rest of the day, but the wind never picked up much.  Target 1 was won by Todd Wooten with a 2375 16X.  Dennis Sallin then won target 2 with a 2400 16X setting a new outdoor record for the PSL.  Brian Brandt then turned it on winning target 3,4, &#038; 5.  He shot a 2400 16X, a new outdoor record 2450 17X, and finishing up with a 2350 17X.  Very impressive shooting by all.  In the end Brian Brandt won, Dennis Sallin was second, and Todd Wooten was third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

