<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Shooting League</title>
	<atom:link href="http://www.proshootingleague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proshootingleague.com</link>
	<description>Professional Shooting League</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brian Brandt Goes Back To Back Wins</title>
		<link>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/</link>
		<comments>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:37:40 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Brandt]]></category>
		<category><![CDATA[kettlefoot]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=915</guid>
		<description><![CDATA[Kettlefoot started off perfect, but target 2 came and so did the rain. It rained off and on the rest of the day, but the wind never picked up much. Target 1 was won by Todd Wooten with a 2375 16X. Dennis Sallin then won target 2 with a 2400 16X setting a new outdoor [...]]]></description>
			<content:encoded><![CDATA[<p>Kettlefoot started off perfect, but target 2 came and so did the rain.  It rained off and on the rest of the day, but the wind never picked up much.  Target 1 was won by Todd Wooten with a 2375 16X.  Dennis Sallin then won target 2 with a 2400 16X setting a new outdoor record for the PSL.  Brian Brandt then turned it on winning target 3,4, &#038; 5.  He shot a 2400 16X, a new outdoor record 2450 17X, and finishing up with a 2350 17X.  Very impressive shooting by all.  In the end Brian Brandt won, Dennis Sallin was second, and Todd Wooten was third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/07/brian-brandt-goes-back-to-back-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Brandt Takes Fairchance Match</title>
		<link>http://www.proshootingleague.com/2010/06/brian-brandt-takes-fairchance-match/</link>
		<comments>http://www.proshootingleague.com/2010/06/brian-brandt-takes-fairchance-match/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:46:04 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[Fairchance]]></category>
		<category><![CDATA[PSL]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=790</guid>
		<description><![CDATA[Fairchance Gun Club located in Fairchance, Pa must have the prettiest view of any range I have ever seen.  The range faces east/north east overlooking a range of mountains.  To have that view you must be on top of the hill.  That is great for the view, but that also produces some wind wich can [...]]]></description>
			<content:encoded><![CDATA[<p>Fairchance Gun Club located in Fairchance, Pa must have the prettiest view of any range I have ever seen.  The range faces east/north east overlooking a range of mountains.  To have that view you must be on top of the hill.  That is great for the view, but that also produces some wind wich can be hard on shooters.  The day was beautiful with hard swithcy wind that would make you cry if you missed a switch.  This match will go down in the history books of PSL as one of the toughest fought matches all the way to the end.  In the end, it came down to the last target with the top 3 overall finishers also finishing in the top 5 scores for Target 5.  Brian Brandt inched out Kirk Gaston by 50 points for the win, and Craig Young was just 100 points behind Kirk for 3rd.  Full results can be seen <a title="Fairchance Results" href="http://www.proshootingleague.com/results/fairchance/ " target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/06/brian-brandt-takes-fairchance-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Gaston Wins Pioneer</title>
		<link>http://www.proshootingleague.com/2010/04/kirk-gaston-wins-pioneer/</link>
		<comments>http://www.proshootingleague.com/2010/04/kirk-gaston-wins-pioneer/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:31:07 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gaston]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/2010/04/kirk-gaston-wins-pioneer/</guid>
		<description><![CDATA[The morning started off windy, and there was talk that an agg of 2000 would probably win on a day like this one. The wind got worse, and then the rain came. Tony Harper came out on top of Target 1 with a 2150 8X. Target 2 brought the rain for the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>The morning started off windy, and there was talk that an agg of 2000 would probably win on a day like this one. The wind got worse, and then the rain came. Tony Harper came out on top of Target 1 with a 2150 8X. Target 2 brought the rain for the rest of the day but that did not stop Chris Gilmer from posting a 2200 11X to win the target. Target 3 brought a 2300 8X by Garry Cox which proved to be the highest target of the day. The rain kept coming and the wind started blowing. Target 4 was won by Tony Harper with a 2200 16X. Target 5 proved to be the toughest of the day with only 2 people breaking 2000, but it was Ted Paul who won the target with a 2025 5X. The scores were tallied and Kirk Gaston had the highest overall aggregate with a 2025 7X, 2nd was Tony Harper with a 2010 10X, and Bob Cleveland was 3rd with a 2000 8X agg. They were the only 3 to agg over 2000 for the day. Kirk Gaston also won the 2009 Kettlefoot match making him the first 2 time match winner for the PSL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/04/kirk-gaston-wins-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Cox Wins</title>
		<link>http://www.proshootingleague.com/2010/03/garry-cox-wins/</link>
		<comments>http://www.proshootingleague.com/2010/03/garry-cox-wins/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:15:18 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Garry Cox]]></category>
		<category><![CDATA[lapua]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/2010/03/garry-cox-wins/</guid>
		<description><![CDATA[The 2010 Shotmaster 10X Winter Shoot had 92 competitors brave the snow and cold on the way to the Rocky River Barn. The indoor shooting left many competitors scratching their head trying to explain crazy shots, but Garry Cox showed them how to keep them in the middle. Cox used his Hall/Broughton rifle smithed by [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Shotmaster 10X Winter Shoot had 92 competitors brave the snow and cold on the way to the Rocky River Barn. The indoor shooting left many competitors scratching their head trying to explain crazy shots, but Garry Cox showed them how to keep them in the middle. Cox used his Hall/Broughton rifle smithed by Darrel Barnes to win the Winter Shoot Out and take home the $1500 top prize. Fred Leeds finished 2nd with Brian Brandt in 3rd. Lapua had many competitors talking after having 3 of the top 20 shooters using their ammo, possibly breaking the strangle hold Eley has had on rimfire bench rest shooting for the last couple of years. A Hall action also finished on top showing that Turbo is not the only custom action on the market. A great time was had by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/03/garry-cox-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 PSL Lapua Series</title>
		<link>http://www.proshootingleague.com/2010/02/2010-psl-lapua-series/</link>
		<comments>http://www.proshootingleague.com/2010/02/2010-psl-lapua-series/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:27:32 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[lapua]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/2010/02/2010-psl-lapua-series/</guid>
		<description><![CDATA[Lapua shows their dedication to supporting rimfire bench rest by becoming the title sponsor for the 2010 PSL series once again. Be sure to try some X-Act, Midas+, or Center-X before the next match.]]></description>
			<content:encoded><![CDATA[<p>Lapua shows their dedication to supporting rimfire bench rest by becoming the title sponsor for the 2010 PSL series once again. Be sure to try some X-Act, Midas+, or Center-X before the next match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2010/02/2010-psl-lapua-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotmaster 10X Winter Shoot Out at Rocky River</title>
		<link>http://www.proshootingleague.com/2009/11/shotmaster-10x-winter-shoot-out-at-rocky-river/</link>
		<comments>http://www.proshootingleague.com/2009/11/shotmaster-10x-winter-shoot-out-at-rocky-river/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:52:55 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rocky River]]></category>
		<category><![CDATA[Shotmaster 10X]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/2009/11/shotmaster-10x-winter-shoot-out-at-rocky-river/</guid>
		<description><![CDATA[The PSL will kick off the 2010 season with the Shotmaster 10X Winter Shoot Out at the Rocky River Barn on February 27 and 28, 2010. We will shoot 3 targets on Saturday and 2 targets on Sunday. The payout will be $5,500 total with the top 20 overall finishers taking home some money. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Shotmaster 10X Winter Shoot Out" src="http://www.proshootingleague.com/Images/winter-shootout-logo.jpg " alt="" width="486" height="216" /> The PSL will kick off the 2010 season with the Shotmaster 10X Winter Shoot Out at the Rocky River Barn on February 27 and 28, 2010. We will shoot 3 targets on Saturday and 2 targets on Sunday. The payout will be $5,500 total with the top 20 overall finishers taking home some money. This will be the first of 5 matches for the 2010 season. Points will be awarded towards the overall championship. Shotmaster 10X is based in Albermarle, NC just down the road from the Rocky River Barn. They carry an extensive line of targets, rests, and various other shooting supplies. Be sure to look at their website at www.shotmaster10x.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2009/11/shotmaster-10x-winter-shoot-out-at-rocky-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapua Series Champion David Kenimer</title>
		<link>http://www.proshootingleague.com/2009/10/lapua-series-champion-david-kenimer/</link>
		<comments>http://www.proshootingleague.com/2009/10/lapua-series-champion-david-kenimer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:09:18 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=440</guid>
		<description><![CDATA[David Kenimer proved consistency is the key to winning PSL Lapua Series Championship.  David finished 4th, 4th, 15th, 15th, and 2nd in the 5 matches this year.  Coming into the last match of the year Craig Young was in the lead by 10 points over David.  David was ahead of Darrel Barnes by just 25 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img class=" " title="David Kenimer" src="http://www.proshootingleague.com/Images/Shilen09/LapuaChampSmall.jpg " alt="Lapua Series Champion David Kenimer" width="300" height="200" /><p class="wp-caption-text">Dan Killough, David Kenimer, Charlie Scott</p></div>
<p>David Kenimer proved consistency is the key to winning PSL Lapua Series Championship.  David finished 4th, 4th, 15th, 15th, and 2nd in the 5 matches this year.  Coming into the last match of the year Craig Young was in the lead by 10 points over David.  David was ahead of Darrel Barnes by just 25 points and ahead of DJ Hepler by just 30 points. On the first target of the Shilen Challenge Craig Young won it giving him 5 bonus points making his lead 15 points.  David needed to beat Craig by 4 positions in the match and not let Darrel beat him by 5 positions or DJ by 6 positions to win the Lapua Series Championship.  When the dust settled and the targets were all posted  David was 2nd and Craig was 6th, Darrel was 4th, and DJ was 14th giving David the 20 points he needed to be crowned the Lapua Series Champion and collect the $5,000 check.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2009/10/lapua-series-champion-david-kenimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Brandt Shilen Challenge Winner</title>
		<link>http://www.proshootingleague.com/2009/10/brian-brandt-shilen-challenge-winner/</link>
		<comments>http://www.proshootingleague.com/2009/10/brian-brandt-shilen-challenge-winner/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:26:52 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=436</guid>
		<description><![CDATA[Brian Brandt comes out on top of the 2009 Shilen Challenge at the Central Texas Rifle &#38; Pistol Club in Waco, TX.  The weather was in the 70&#8242;s with intermittent rain.  Conditions were tough at times but that did not stop Dustin Allen from setting a new PSL Outdoor record of 2400 14X on the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img title="Shilen Challenge 09 Winner" src="http://www.proshootingleague.com/Images/Shilen09/WinnerSmall.jpg " alt="Brian Brandt Shilen Challenge Winner" width="300" height="200" /><p class="wp-caption-text">Brian Brandt Shilen Challenge Winner</p></div>
<p>Brian Brandt comes out on top of the 2009 Shilen Challenge at the Central Texas Rifle &amp; Pistol Club in Waco, TX.  The weather was in the 70&#8242;s with intermittent rain.  Conditions were tough at times but that did not stop Dustin Allen from setting a new PSL Outdoor record of 2400 14X on the 4th target.  The competition was fierce with Craig Young, David Kenimer, DJ Hepler, and Darrel Barnes battling it out for the Lapua Series championship.  The CTRPC provide a great range with huge benches and some great sausage for lunch. Brian Brandt has been on a roll since winning the ARA National Tournament just one month ago.  It was also great to see Richard Gorham out and about again even if he had to shoot out of a wheel chair.  The wheel chair did not hinder Richard as he finished 3rd overall.  David Kenimer was 2nd, Darrel Barnes was 4th, and Dustin Allen finished up fifth. We want to keep Richard in our prayers as he goes to the doctor this week to schedule what is hopefully his last surgery on his leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2009/10/brian-brandt-shilen-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilen Challenge 10-3-09</title>
		<link>http://www.proshootingleague.com/2009/09/shilen-challenge-10-3-09/</link>
		<comments>http://www.proshootingleague.com/2009/09/shilen-challenge-10-3-09/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:50:50 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/?p=396</guid>
		<description><![CDATA[Shilen Rifles, Inc. has sponsored the last PSL Lapua Series match of 2009.  The match will be at the Central Texas Rifle and Pistol Club in Waco, TX.  The CTRPC has a new 32 bench range that was completed earlier this year.  The top 20 overall finishing positions will receive prize money as the top [...]]]></description>
			<content:encoded><![CDATA[<p>Shilen Rifles, Inc. has sponsored the last PSL Lapua Series match of 2009.  The match will be at the Central Texas Rifle and Pistol Club in Waco, TX.  The CTRPC has a new 32 bench range that was completed earlier this year.  The top 20 overall finishing positions will receive prize money as the top shooters in the nation battle it out for the Lapua Series Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2009/09/shilen-challenge-10-3-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Deneen Takes St. Louis</title>
		<link>http://www.proshootingleague.com/2009/08/harry-deneen-takes-st-louis/</link>
		<comments>http://www.proshootingleague.com/2009/08/harry-deneen-takes-st-louis/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:37:13 +0000</pubDate>
		<dc:creator>Dan Killough</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Craig Young]]></category>
		<category><![CDATA[Dennis Sallin]]></category>
		<category><![CDATA[Glen Townley]]></category>
		<category><![CDATA[Harry Deneen]]></category>
		<category><![CDATA[Joe Besche]]></category>
		<category><![CDATA[Jon McKinney]]></category>
		<category><![CDATA[Kirk Gaston]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://www.proshootingleague.com/2009/08/harry-deneen-takes-st-louis/</guid>
		<description><![CDATA[The Bench Rest Rifle Club of St. Louis is one of the premier rifle clubs in the country. They have a great club house, large benches, plenty of room between benches, just about anything a competitive shooter would ask for. It was an awesome facility for some awesome shooters. The day started off beautifully. It [...]]]></description>
			<content:encoded><![CDATA[<p>The Bench Rest Rifle Club of St. Louis is one of the premier rifle clubs in the country. They have a great club house, large benches, plenty of room between benches, just about anything a competitive shooter would ask for. It was an awesome facility for some awesome shooters.<br />
The day started off beautifully. It was overcast with temperatures in the 70&#8242;s and 0-5 mph switchy winds. It was quickly evident that to win a target you would have to be on top of your game. Kirk Gaston used his Gorham built Turbo/Shilen combination to win Pappas Target 1 with a 2350 11X, just one X short of tying the PSL Outdoor Single Target Record that is held by Kirk himself. Craig Young stepped up on Target 2 with his Calfee built Turbo/Shilen rifle to set a new PSL Outdoor Single Target Record of 2400 11X. Then the rain came. Luckily the rain storm did not bring any wind with it, but it went from sprinkling rain to a heavy rain on Target 3. Relay 2 suffered the heaviest part of the rain, and the scoring team had quite a challenge in scoring those targets. A couple of hours later the targets were scored after being worked over with a hair dryer, and Jon McKinney and Craig Young both turned in a 2300 11X target with Jon McKinney winning the tie breaker. McKinney was shooting a Turbo/Shilen built by Richard Gorham as well. The rain cleared and the scores soared with Glen Townley turning in a new PSL Outdoor Single Target Record of 2400 12X with his 40X/Hart combination. The locals struck back on the last two targets Townley winning Target 4 and Joe Besche winning Target 5 by shooting a 2350 8X. Joe was using an Anschutz/Broughton combination smithed by Roger Brock.<br />
The targets were dried and the scores tallied bringing Harry Deneen out on top with an aggregate of 2205 and 14 X&#8217;s. He was followed by Craig Young in 2nd, Dennis Sallin in 3rd, Glen Townley in 4th and Kirk Gaston in 5th.  Check out the complete results in the <a title="St. Louis Results" href="http://www.proshootingleague.com/results/st-louis-2009/" target="_self">Results </a>section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proshootingleague.com/2009/08/harry-deneen-takes-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
