Target 3
| Target 3 | |||||
| Place | Name | Bench | Score | X’s | TieBrk | 
| 1 | Gene Corvin | 242 | 2300 | 13 | 4 | 
| 2 | Richard Gorham | 247 | 2175 | 14 | 2 | 
| 3 | Bob Cleveland | 147 | 2100 | 7 | 3 | 
| 4 | Don Archer | 140 | 2050 | 9 | 6 | 
| 5 | Jeff Carroll | 134 | 2050 | 9 | 3 | 
| 6 | Russell Carter | 122 | 2025 | 10 | 2 | 
| 7 | Sprague Mullikin | 123 | 2025 | 5 | 1 | 
| 8 | Charles Mendola | 138 | 2000 | 8 | 1 | 
| 9 | Matthew Mendola | 238 | 2000 | 8 | 1 | 
| 10 | Joe Besche | 240 | 1975 | 8 | 4 | 
| 11 | Bob Barnhardt | 216 | 1975 | 5 | 3 | 
| 12 | Tony Harper | 153 | 1950 | 10 | 1 | 
| 13 | Marion Collier | 246 | 1950 | 8 | 3 | 
| 14 | Mike Sherrill | 126 | 1950 | 8 | 1 | 
| 15 | Travis Wollan | 137 | 1950 | 6 | 3 | 
| 16 | Dan Muller | 130 | 1925 | 9 | 1 | 
| 17 | Jessie Pappas | 112 | 1925 | 8 | 1 | 
| 18 | Tim Miller | 253 | 1925 | 8 | 1 | 
| 19 | Mark Penrod | 151 | 1900 | 8 | 4 | 
| 20 | Les Williams | 228 | 1900 | 8 | 1 | 
| 21 | Rick Shouse | 139 | 1875 | 8 | 1 | 
| 22 | Wayne Knutsen | 116 | 1875 | 7 | 1 | 
| 23 | Bill McConkey | 118 | 1875 | 6 | 2 | 
| 24 | Jason Thornhill | 146 | 1850 | 7 | 2 | 
| 25 | John Carper | 119 | 1850 | 4 | 2 | 
| 26 | Wade Hull | 129 | 1825 | 7 | 3 | 
| 27 | Jerry Halcomb | 127 | 1825 | 5 | 1 | 
| 28 | Allan Hall | 212 | 1800 | 7 | 4 | 
| 29 | Dale Frost | 109 | 1800 | 6 | 1 | 
| 30 | Pat Jarnigan | 213 | 1775 | 8 | 2 | 
| 31 | Fred Sears | 105 | 1775 | 7 | 2 | 
| 32 | Tedd Paul | 113 | 1775 | 4 | 3 | 
| 33 | Ed Ledbetter | 251 | 1750 | 9 | 3 | 
| 34 | Jerry Stiller | 229 | 1750 | 7 | 3 | 
| 35 | Glen Townley | 221 | 1750 | 6 | 4 | 
| 36 | Mark Meadows | 226 | 1750 | 6 | 1 | 
| 37 | John Austen | 237 | 1750 | 6 | 1 | 
| 38 | James Goble | 219 | 1750 | 4 | 1 | 
| 39 | John Prince | 145 | 1750 | 3 | 1 | 
| 40 | Thomas Sherley | 111 | 1725 | 10 | 2 | 
| 41 | Lones Wigger | 230 | 1725 | 9 | 2 | 
| 42 | Jim Morehead | 108 | 1725 | 5 | 1 | 
| 43 | Carl Dean | 239 | 1725 | 5 | 1 | 
| 44 | Brian Brandt | 152 | 1725 | 3 | 4 | 
| 45 | Mark Frost | 209 | 1725 | 3 | 1 | 
| 46 | Todd Wooten | 249 | 1725 | 3 | 1 | 
| 47 | Ivan Wells | 232 | 1700 | 7 | 1 | 
| 48 | Bob Bodamer | 142 | 1700 | 5 | 1 | 
| 49 | Kirk Gaston | 208 | 1675 | 5 | 3 | 
| 50 | Glenn Spencer | 149 | 1675 | 5 | 2 | 
| 51 | Dexter Bumgarner | 205 | 1675 | 3 | 2 | 
| 52 | Dennis Sallin | 252 | 1625 | 3 | 4 | 
| 53 | Tommy Weston | 225 | 1600 | 7 | 1 | 
| 54 | Charlie Scott | 227 | 1600 | 6 | 5 | 
| 55 | Walt Tushkov | 250 | 1600 | 5 | 2 | 
| 56 | Kenneth Richards | 132 | 1600 | 5 | 1 | 
| 57 | George Donovan | 154 | 1600 | 5 | 1 | 
| 58 | Dick Volk | 245 | 1600 | 3 | 1 | 
| 59 | Tony Medinger | 254 | 1575 | 2 | 2 | 
| 60 | Joe Chacon | 128 | 1550 | 4 | 1 | 
| 61 | Ellie Carroll | 234 | 1550 | 4 | 1 | 
| 62 | Bob Finger | 243 | 1550 | 2 | 1 | 
| 63 | Fran Barletta | 125 | 1525 | 5 | 1 | 
| 64 | Gerald Higdon | 222 | 1525 | 3 | 1 | 
| 65 | Mike Bowland | 218 | 1500 | 4 | 2 | 
| 66 | Dave Cancilla | 223 | 1425 | 7 | 1 | 
| 67 | Keith Allen | 143 | 1375 | 4 | 1 | 
| 68 | John Matyas | 211 | 1375 | 3 | 2 | 
| 69 | Frank Karwowski | 150 | 1375 | 2 | 1 | 
 
     
 
 
 
 
 
     
                