Target 5
St. Louis 09
| Place | Name | Comp | Score | X’s | TieBrk | 
| 1 | Joe Besche | 10 | 2350 | 8 | 1 | 
| 2 | Harry Deneen | 7 | 2300 | 14 | 3 | 
| 3 | Kirk Gaston | 53 | 2300 | 13 | 7 | 
| 4 | Tyson Hallmark | 79 | 2275 | 14 | 1 | 
| 5 | Darrel Barnes | 4 | 2250 | 13 | 8 | 
| 6 | D.J. Hepler | 3 | 2225 | 12 | 3 | 
| 7 | Daniel Avery | 141 | 2200 | 12 | 3 | 
| 8 | David Kenimer | 1 | 2200 | 11 | 2 | 
| 9 | Bruce Doster | 72 | 2200 | 9 | 7 | 
| 10 | Glen Townley | 34 | 2200 | 7 | 8 | 
| 11 | Brian Brandt | 25 | 2175 | 10 | 1 | 
| 12 | Roger Brock | 161 | 2150 | 13 | 4 | 
| 13 | Ron Hoehn | 152 | 2150 | 12 | 2 | 
| 14 | Bryant Brown | 159 | 2150 | 11 | 3 | 
| 15 | Dustin Allen | 142 | 2150 | 10 | 3 | 
| 16 | Bill Hinegardner | 17 | 2150 | 9 | 9 | 
| 17 | Carl Dean | 33 | 2150 | 9 | 4 | 
| 18 | Fred Rost | 63 | 2150 | 6 | 2 | 
| 19 | Joe Oates | 20 | 2125 | 13 | 8 | 
| 20 | Garry Cox | 31 | 2125 | 10 | 1 | 
| 21 | Dennis Sallin | 37 | 2125 | 9 | 1 | 
| 22 | Marvin Batliner | 156 | 2125 | 7 | 1 | 
| 23 | Todd Wooten | 12 | 2100 | 12 | 1 | 
| 24 | Tim Stratton | 39 | 2100 | 7 | 6 | 
| 25 | Rick Shouse | 58 | 2075 | 13 | 1 | 
| 26 | Allen Wentzel | 26 | 2075 | 8 | 1 | 
| 27 | Charles Scott | 29 | 2050 | 8 | 1 | 
| 28 | Mark Meadows | 16 | 2050 | 7 | 1 | 
| 29 | Robert Oates | 46 | 2025 | 7 | 2 | 
| 30 | Chris Gilmer | 22 | 2025 | 7 | 1 | 
| 31 | Jessica Pappas | 28 | 2000 | 11 | 2 | 
| 32 | Russell Carter | 157 | 2000 | 11 | 1 | 
| 33 | Don Matzeder | 21 | 2000 | 9 | 1 | 
| 34 | Timothy O’Mara | 89 | 2000 | 9 | 1 | 
| 35 | Wendell Dean | 5 | 2000 | 8 | 3 | 
| 36 | Craig Young | 2 | 2000 | 7 | 2 | 
| 37 | Bev Edwards | 163 | 2000 | 6 | 8 | 
| 38 | Fred Leeds | 27 | 2000 | 6 | 1 | 
| 39 | B.J. Hilliard | 160 | 1975 | 8 | 1 | 
| 40 | Keith Lovan | 158 | 1950 | 8 | 3 | 
| 41 | Jeff Jobes | 164 | 1950 | 7 | 1 | 
| 42 | Richard Gorham | 151 | 1925 | 10 | 1 | 
| 43 | Chris Peet | 52 | 1900 | 10 | 1 | 
| 44 | Wilton Burnett | 155 | 1900 | 9 | 1 | 
| 45 | Jon McKinney | 148 | 1875 | 9 | 2 | 
| 46 | Bob Cleveland | 140 | 1875 | 6 | 1 | 
| 47 | Tony Medinger | 100 | 1875 | 3 | 3 | 
| 48 | Ted Paul | 153 | 1850 | 7 | 1 | 
| 49 | Fred Sears | 15 | 1850 | 6 | 1 | 
| 50 | Stanley Clark | 109 | 1825 | 8 | 1 | 
| 51 | Tom Grant | 154 | 1825 | 4 | 1 | 
| 52 | Mike Sherrill | 8 | 1800 | 2 | 1 | 
| 53 | Bob Finger | 62 | 1775 | 8 | 1 | 
| 54 | Les Davisson | 150 | 1775 | 5 | 4 | 
| 55 | Walt Day | 95 | 1775 | 5 | 3 | 
| 56 | Howard Wilson | 135 | 1775 | 4 | 1 | 
| 57 | Adam Wilson | 99 | 1700 | 5 | 3 | 
| 58 | Ralph Dixon | 162 | 1700 | 2 | 1 | 
 
     
 
 
 
 
 
     
                