2025 ELEY Benchrest Points Series

updated 9/3/2025 – FINAL RESULTS

# NAME PWC Showdown MW Shootout PQP Brawl Shilen Challenge Total
1 Brian Brandt 98 90 100 89 377
2 Jerry Graves 97 98 85 91 371
3 James Popanz 97 89 86 96 368
4 Richard Gorham 68 67 106 105 346
5 Mike Lowe 93 95 57 98 343
6 Dustin Allen 67 72 98 97 334
7 Jr Groves 82 86 70 94 332
8 Bob Cleveland 87 78 87 74 326
9 Marion Collier 55 97 80 82 314
10 Camlyn Lowe 106 66 72 64 308
11 Joe Besche 30 98 92 88 308
12 Clifford Arnold 75 74 93 63 305
13 Greg Monroe 64 68 82 91 305
14 Brian Stehlik 80 30 95 100 305
15 Eddie Robertson 58 105 84 45 292
16 Richard Knott 84 85 54 54 277
17 Doug Voda 78 82 53 52 265
18 Todd Martin 90 43 94 36 263
19 John Prince 62 54 62 83 261
20 Frank Karwowski 70 70 46 67 253
21 Greg Brooks 99 87 66 0 252
22 Paul Tolvstad 74 62 58 53 247
23 Joseph Ettershank 0 91 60 93 244
24 Rob Propst 33 92 56 62 243
25 Greg Hissong 41 79 71 50 241
26 Frank Shook 94 50 0 92 236
27 Randy Owens 66 44 59 66 235
28 Bill Drummond 92 93 45 0 230
29 John Weaver 88 56 0 80 224
30 Ed Ledbetter 0 59 98 61 218
31 Howard Ary 90 0 47 80 217
32 Rick Clark 69 53 52 39 213
33 James Garrett 65 80 0 68 213
34 Jerry Stiller 0 57 78 78 213
35 Patrick Nolan 61 0 65 72 198
36 Bub King 95 94 0 0 189
37 Steve Plunkett 87 49 42 0 178
38 Robert Sanspree 32 34 68 42 176
39 Bob Bass 27 42 51 56 176
40 Dennis Sallin 85 88 0 0 173
41 Chuck Morrell 0 100 73 0 173
42 Wyman Slater 57 64 0 47 168
43 Charlie Huebner 91 0 37 37 165
44 Alex Vezendy 0 36 81 46 163
45 John Carper 0 0 96 65 161
46 Jerry Smith 76 83 0 0 159
47 Brian Hagerty 39 73 0 40 152
48 Adam Thompson 79 0 0 73 152
49 Maddi Reed 0 0 89 61 150
50 Jeremiah Mohr 0 85 64 0 149
51 Don Kowalsky 0 76 69 0 145
52 David Jacobs 48 0 0 96 144
53 Fred Sears 0 71 0 71 142
54 Brian Looney 54 0 83 0 137
55 Bob Barnhart 0 0 61 69 130
56 Chester Bradford 51 77 0 0 128
57 Todd James 0 65 0 58 123
58 Tony Rogers 59 61 0 0 120
59 Brock Garrett 42 0 0 77 119
60 Tim Miller 0 47 0 70 117
61 Joel Irvin 40 40 36 0 116
62 John Manhart 31 0 0 81 112
63 Joel Reece 0 60 0 49 109
64 Joe Imel 49 0 55 0 104
65 Judy Gallion 0 51 50 0 101
66 Jason Thornhill 44 0 0 48 92
67 Tony Harper 0 0 91 0 91
68 Kenny Huth 0 0 90 0 90
69 Nick Palmer 0 0 88 0 88
70 Ken E Porter       87 87
71 Wade Hull       86 86
72 Mark Huber       85 85
73 Jerry Kloeppel       84 84
74 Tracie Knott 84 0 0 0 84
75 Cody Stehlik 81 0 0 0 81
76 Jeff Reed 0 0 80 0 80
77 Jill Folgate 0 38 41 0 79
78 Gerald Tripp 77 0 0 0 77
79 Marvin Batliner 0 0 77 0 77
80 Brian Thompson-wi       76 76
81 Jason Frymier 0 0 76 0 76
82 John Patzwald 0 0 76 0 76
83 Donald Hamblin       75 75
84 John Bendele 38 37 0 0 75
85 Michael Sherrill 0 75 0 0 75
86 Carl Hanson 0 0 74 0 74
87 Robert Gifford 73 0 0 0 73
88 Landon Stone 72 0 0 0 72
89 Tony Short 71 0 0 0 71
90 Tim Miller       70 70
91 Keith Lovan 37 33 0 0 70
92 Gary Gallion 0 69 0 0 69
93 Adam Utzinger 28 39 0 0 67
94 Maurice Hassard 0 0 67 0 67
95 Jeff Patterson 0 63 0 0 63
96 Brady Riley 63 0 0 0 63
97 Tommy Cole 0 0 63 0 63
98 Rhett Matheney 60 0 0 0 60
99 Zackary Slater       59 59
100 Geoff Jecmen 0 58 0 0 58
101 Charles (Ms) Knight 56 0 0 0 56
102 Mark Penrod       55 55
103 Tony Johnson 0 55 0 0 55
104 Tony Brazil 53 0 0 0 53
105 Tim Longcore 0 52 0 0 52
106 Mark Crownover 52 0 0 0 52
107 Ronald Hoffman-Oklahoma       51 51
108 Bobby Young 50 0 0 0 50
109 Ellie Carroll 0 0 49 0 49
110 Darrel Loker 0 48 0 0 48
111 Michael Staszewski 0 0 48 0 48
112 Jerry Goddard 47 0 0 0 47
113 Sherman White 0 46 0 0 46
114 Kevin Green 46 0 0 0 46
115 Jimmy Ladd 0 45 0 0 45
116 Gregg Johnson 45 0 0 0 45
117 Jamie Penton       44 44
118 John Danny Lloyd 0 0 44 0 44
119 Harvey Waldron III       43 43
120 Jamie Hoskins 43 0 0 0 43
121 Alan Forbes 0 0 43 0 43
122 Robin Weaver       41 41
123 Larry Mills 0 41 0 0 41
124 Jon Griffin 0 0 40 0 40
125 Jay Boyd 0 0 39 0 39
126 Allan Fuhs 0 0 0 38 38
127 John Rogers 0 0 38 0 38
128 Brian Harris 36 0 0 0 36
129 Jennifer Hull       35 35
130 Reginald Sandifer 0 35 0 0 35
131 Susan Winkeler 35 0 0 0 35
132 Kevin Wooten 34 0 0 0 34
133 Chris Langston 0 32 0 0 32
134 David Lott 0 31 0 0 31
135 Keith Wilbanks 29 0 0 0 29
136 Scott A. Albury 26 0 0 0 26
137 Chris Swol 25 0 0 0 25
138 Steve Schultz 24 0 0 0 24
139 Danny Hellums 23 0 0 0 23

All competitors in the 2025 PSL season receive points based on finish.  Winners will be announced at the conclusion of the Season. Check out the RULES for more details. If you believe there is an error on the PSL points, contact support@AmericanRimfire.com.