Triple Crown Target 3
| Â | Â | Â | Target 3 | Â | Â | 
| Place | Name | Bench | Score | X’s | TieBrk | 
| 1 | Bob Cleveland | 208 | 2350 | 16 | 12 | 
| 2 | Noah Johns | 230 | 2300 | 13 | 7 | 
| 3 | James Garrett | 214 | 2300 | 10 | 4 | 
| 4 | Tom Wilkinson | 226 | 2250 | 15 | 8 | 
| 5 | Todd Wooten | 234 | 2250 | 11 | 5 | 
| 6 | Rhett Matheney | 122 | 2250 | 7 | 9 | 
| 7 | Brian Brandt | 224 | 2225 | 14 | 2 | 
| 8 | Joe Besche | 206 | 2200 | 9 | 2 | 
| 9 | John Prince | 134 | 2200 | 8 | 5 | 
| 10 | Jerry Stiller | 116 | 2200 | 8 | 2 | 
| 11 | Jason Frymier | 228 | 2175 | 15 | 10 | 
| 12 | Keith Hagerty | 236 | 2175 | 11 | 5 | 
| 13 | Ed Ledbetter | 232 | 2175 | 10 | 4 | 
| 14 | Jerry Smith | 108 | 2150 | 12 | 5 | 
| 15 | Michael Lowe | 114 | 2150 | 11 | 3 | 
| 16 | Donald Hamblin | 244 | 2150 | 11 | 2 | 
| 17 | Marion Collier | 220 | 2150 | 10 | 3 | 
| 18 | John Carper | 132 | 2125 | 10 | 1 | 
| 19 | Jason Thornhill | 120 | 2125 | 7 | 2 | 
| 20 | Gene Bukys | 139 | 2100 | 12 | 1 | 
| 21 | Jay Boyd | 248 | 2100 | 5 | 3 | 
| 22 | Wayne Wills | 110 | 2075 | 8 | 4 | 
| 23 | Alease Knott | 242 | 2075 | 7 | 10 | 
| 24 | J.R. Groves | 144 | 2050 | 12 | 2 | 
| 25 | Brian Gilliland | 240 | 2050 | 8 | 3 | 
| 26 | Jason Pickens | 105 | 2025 | 10 | 2 | 
| 27 | George Donovan | 128 | 2025 | 9 | 2 | 
| 28 | Jamie Hoskins | 222 | 2025 | 7 | 5 | 
| 29 | Greg Monroe | 250 | 2000 | 11 | 1 | 
| 30 | Jerry Kloeppel | 124 | 1975 | 6 | 3 | 
| 31 | Tony Harper | 118 | 1975 | 5 | 1 | 
| 32 | Richard Morgan | 112 | 1925 | 9 | 2 | 
| 33 | Randy Owens | 216 | 1925 | 9 | 1 | 
| 34 | Dean Ackman | 211 | 1925 | 6 | 1 | 
| 35 | Dexter Bumgarner | 151 | 1875 | 5 | 1 | 
| 36 | Richard Knott | 142 | 1825 | 5 | 3 | 
| 37 | Tim Martin | 137 | 1800 | 7 | 2 | 
| 38 | Bruce Doster | 130 | 1775 | 7 | 5 | 
| 39 | Jeff Riester | 149 | 1550 | 5 | 1 | 
 
     
 
 
 
 
 
     
                