Chickenfoot Target 2
2022 Holeshot Arms Benchrest Brawl

| Place | Name | Tgt 2 | T2-Xs | 
| 1st | Barry Maney | 2400 | 22 | 
| 2nd | Bruce Hornstein | 2400 | 20 | 
| 3rd | Tony Brazil | 2400 | 15 | 
| 4th | James Garrett | 2400 | 13 | 
| 5th | Jon Mix | 2350 | 15 | 
| 6th | Bob Cleveland | 2350 | 14 | 
| 7th | Larry Parsons | 2350 | 13 | 
| 8th | Tim Miller | 2350 | 13 | 
| 9th | Jerry Stiller | 2350 | 12 | 
| 10th | Richard Gorham | 2350 | 9 | 
| 11st | Greg Monroe | 2300 | 15 | 
| 12nd | Don Kowalsky | 2300 | 14 | 
| 13rd | Maurice Hassard | 2300 | 13 | 
| 14th | Michael Sherrill | 2300 | 12 | 
| 15th | James Popanz | 2300 | 9 | 
| 16th | Bill Drummond | 2300 | 8 | 
| 17th | Richard Morgan | 2275 | 15 | 
| 18th | Chuck Morrell | 2250 | 14 | 
| 19th | Cody Stehlik | 2250 | 12 | 
| 20th | Frank Shook | 2250 | 12 | 
| 21st | Marion Collier | 2250 | 11 | 
| 22nd | Kenneth Joyce | 2250 | 8 | 
| 23rd | Tim Rowlands | 2250 | 6 | 
| 24th | Brian Stehlik | 2225 | 13 | 
| 25th | Jeff Riester | 2200 | 15 | 
| 26th | Brian Brandt | 2200 | 14 | 
| 27th | Todd Wooten | 2200 | 13 | 
| 28th | John Carper | 2200 | 13 | 
| 29th | John Prince | 2200 | 13 | 
| 30th | Kevin Wooten | 2200 | 11 | 
| 31st | Richard Knott | 2200 | 10 | 
| 32nd | Jerry Smith | 2200 | 9 | 
| 33rd | Robert Oates | 2200 | 9 | 
| 34th | Jr Groves | 2200 | 7 | 
| 35th | Hudson Wright | 2200 | 6 | 
| 36th | Paul Tolvstad | 2175 | 9 | 
| 37th | Wade Owens | 2175 | 9 | 
| 38th | Harvey Reese | 2150 | 12 | 
| 39th | Jason Thornhill | 2150 | 10 | 
| 40th | Randy Owens | 2150 | 8 | 
| 41st | Greg Hissong | 2150 | 8 | 
| 42nd | George Donovan | 2150 | 7 | 
| 43rd | Ralph Van Horn | 2150 | 7 | 
| 44th | Fred Sears | 2150 | 7 | 
| 45th | Trent Shellabarger | 2125 | 14 | 
| 46th | James Parker | 2125 | 9 | 
| 47th | Frank Karwowski | 2100 | 13 | 
| 48th | Mike Lowe | 2100 | 11 | 
| 49th | Michael Staszewski | 2100 | 8 | 
| 50th | Joe Besche | 2100 | 8 | 
| 51st | Ed Ledbetter | 2100 | 8 | 
| 52nd | Dustin Allen | 2075 | 10 | 
| 53rd | Tom Mix | 2075 | 9 | 
| 54th | Donald Hamblin | 2050 | 9 | 
| 55th | Scott A. Albury | 2050 | 9 | 
| 56th | Tyler Isbell* | 2050 | 9 | 
| 57th | Tom Sherley | 2050 | 8 | 
| 58th | Dean Ackman | 2025 | 10 | 
| 59th | Richard Lightfoot | 2025 | 7 | 
| 60th | Timmy Martin | 2000 | 11 | 
| 61st | Joe Craig | 2000 | 9 | 
| 62nd | Paul Sullivan | 2000 | 7 | 
| 63rd | Judy Gallion | 2000 | 5 | 
| 64th | Tom Wilkinson | 2000 | 4 | 
| 65th | Clifford Arnold | 1975 | 10 | 
| 66th | Barry Harris | 1975 | 9 | 
| 67th | Pat Nash | 1975 | 9 | 
| 68th | Carl Hanson | 1975 | 4 | 
| 69th | Todd Martin | 1950 | 11 | 
| 70th | Bill Dooley | 1925 | 8 | 
| 71st | Jay Boyd | 1925 | 7 | 
| 72nd | Steve Plunkett | 1925 | 6 | 
| 73rd | Marc Nachman | 1900 | 8 | 
| 74th | Joel Irvin | 1900 | 5 | 
| 75th | Del Smith | 1900 | 4 | 
| 76th | David Petty | 1875 | 10 | 
| 77th | Anthony Wright | 1875 | 9 | 
| 78th | Rhett Matheney | 1875 | 6 | 
| 79th | Bill Simmons | 1875 | 5 | 
| 80th | Dennis Cronin | 1750 | 5 | 
| 81st | Bob Bass | 1450 | 1 | 
 
     
 
 
 
 
 
     
                