2026 ELEY Benchrest Points Series

All competitors in the 2026 PSL season receive points based on match finish. Winners will be announced at the conclusion of the Season. Check out the RULES for more details. If you believe there is an error on the PSL points, contact support@AmericanRimfire.com.
| # | NAME | PWC Showdown | MW Shootout | PQP Brawl | Shilen Challenge | Total |
| 1 | Eddie Robertson | 106 | 105 | 96 | 307 | |
| 2 | Jr Groves | 98 | 100 | 91 | 289 | |
| 3 | Chester Bradford | 92 | 96 | 99 | 287 | |
| 4 | Jerry Graves | 99 | 90 | 86 | 275 | |
| 5 | Jeremiah Mohr | 95 | 85 | 89 | 269 | |
| 6 | Marion Collier | 97 | 87 | 85 | 269 | |
| 7 | John Weaver | 91 | 92 | 83 | 266 | |
| 8 | Richard Gorham | 71 | 95 | 95 | 261 | |
| 9 | Brian Brandt | 81 | 89 | 84 | 254 | |
| 10 | Rick Clark | 89 | 75 | 88 | 252 | |
| 11 | Jill Folgate | 86 | 92 | 68 | 246 | |
| 12 | John Prince | 65 | 67 | 107 | 239 | |
| 13 | Dustin Allen | 78 | 88 | 71 | 237 | |
| 14 | Joe Besche | 84 | 58 | 94 | 236 | |
| 15 | Jerry Stiller | 90 | 55 | 90 | 235 | |
| 16 | Todd Martin | 82 | 69 | 75 | 226 | |
| 17 | Greg Hissong | 64 | 98 | 63 | 225 | |
| 18 | Greg Monroe | 70 | 63 | 81 | 214 | |
| 19 | Doug Voda | 79 | 59 | 72 | 210 | |
| 20 | Frank Shook | 77 | 50 | 82 | 209 | |
| 21 | Paul Tolvstad | 87 | 51 | 56 | 194 | |
| 22 | Jerry Smith | 31 | 83 | 73 | 187 | |
| 23 | Chuck Morrell | 97 | 87 | 184 | ||
| 24 | Bob Cleveland | 30 | 74 | 77 | 181 | |
| 25 | Frank Karwowski | 72 | 71 | 37 | 180 | |
| 26 | Dennis Sallin | 88 | 84 | 172 | ||
| 27 | James Popanz | 73 | 99 | 172 | ||
| 28 | Randy Owens | 59 | 65 | 48 | 172 | |
| 29 | John Manhart | 63 | 43 | 62 | 168 | |
| 30 | Gerald Tripp | 80 | 80 | 160 | ||
| 31 | Brooke Bennett | 56 | 56 | 45 | 157 | |
| 32 | Mike Conley | 76 | 43 | 38 | 157 | |
| 33 | Don Kowalsky | 77 | 78 | 155 | ||
| 34 | Cliff Arnold | 52 | 98 | 150 | ||
| 35 | Adam Thompson | 69 | 78 | 147 | ||
| 36 | Howard Ary | 100 | 44 | 144 | ||
| 37 | Wyman Slater | 93 | 46 | 139 | ||
| 38 | Thomas Wells | 41 | 92 | 133 | ||
| 39 | Richard Knott | 62 | 69 | 131 | ||
| 40 | Alease Knott | 70 | 60 | 130 | ||
| 41 | Brian Hagerty | 46 | 18 | 65 | 129 | |
| 42 | Margie Barron | 61 | 66 | 127 | ||
| 43 | Greg Brooks | 60 | 17 | 50 | 127 | |
| 44 | Ed Ledbetter | 48 | 76 | 124 | ||
| 45 | Tim Miller | 83 | 39 | 122 | ||
| 46 | Brock Garrett | 50 | 30 | 42 | 122 | |
| 47 | David Jacobs | 64 | 57 | 121 | ||
| 48 | Jason Frymier | 25 | 93 | 118 | ||
| 49 | Joel Irvin | 68 | 49 | 117 | ||
| 50 | Alan Forbes | 43 | 27 | 47 | 117 | |
| 51 | David Renfroe | 52 | 61 | 113 | ||
| 52 | Charles Huebner | 36 | 24 | 46 | 106 | |
| 53 | Keith Lovan | 74 | 31 | 105 | ||
| 54 | Rodney Allen | 66 | 34 | 100 | ||
| 55 | Patrick Nolan | 44 | 54 | 98 | ||
| 56 | Brady Riley | 94 | 94 | |||
| 57 | Eric Brown | 94 | 94 | |||
| 58 | Fred Sears | 93 | 93 | |||
| 59 | Joe Imel | 44 | 45 | 89 | ||
| 60 | Daniel Smith | 87 | 87 | |||
| 61 | Ken E Porter | 38 | 49 | 87 | ||
| 62 | Susan Winkeler | 51 | 36 | 87 | ||
| 63 | Jon Flint | 39 | 47 | 86 | ||
| 64 | Mark Crownover | 85 | 85 | |||
| 65 | James Garrett | 82 | 82 | |||
| 66 | Todd James | 81 | 81 | |||
| 67 | Carl Hanson | 81 | 81 | |||
| 68 | John Bendele | 23 | 58 | 81 | ||
| 69 | Allan Fuhs | 79 | 79 | |||
| 70 | Pedro Serralheiro | 79 | 79 | |||
| 71 | Robert Bass | 57 | 20 | 77 | ||
| 72 | Easton Allen | 55 | 21 | 76 | ||
| 73 | Colleen Fuhs | 76 | 76 | |||
| 74 | Landon Stone | 75 | 75 | |||
| 75 | Tim Martin | 74 | 74 | |||
| 76 | Joseph Ettershank | 73 | 73 | |||
| 77 | Jason Thornhill | 72 | 72 | |||
| 78 | Tony Harper | 70 | 70 | |||
| 79 | Milton Gil | 49 | 19 | 68 | ||
| 80 | Ronald Leake | 68 | 68 | |||
| 81 | Zackary Slater | 67 | 67 | |||
| 82 | Tony Johnson | 67 | 67 | |||
| 83 | Bob Barnhart | 67 | 67 | |||
| 84 | Tony Picarelli | 64 | 64 | |||
| 85 | Daniel Penton | 62 | 62 | |||
| 86 | John Bendele | 61 | 61 | |||
| 87 | Mark Thebaut | 38 | 22 | 60 | ||
| 88 | Camlyn Lowe | 60 | 60 | |||
| 89 | Greg Steen | 59 | 59 | |||
| 90 | Jasper Flint* | 58 | 58 | |||
| 91 | Rob Propst | 57 | 57 | |||
| 92 | Maurice Hassard | 55 | 55 | |||
| 93 | Charles (MS) Knight | 54 | 54 | |||
| 94 | Jonathan Mix | 54 | 54 | |||
| 95 | Larry Mills | 53 | 53 | |||
| 96 | Gene Anderson | 53 | 53 | |||
| 97 | Kaylyn Craig * | 53 | 53 | |||
| 98 | Agostinho Neto Santana | 52 | 52 | |||
| 99 | Alex Vezendy | 51 | 51 | |||
| 100 | Brian Looney | 48 | 48 | |||
| 101 | Freddy Geiselbreth | 47 | 47 | |||
| 102 | Jamie Penton | 45 | 45 | |||
| 103 | Len Rizzi | 43 | 43 | |||
| 104 | Keith Wilbanks | 42 | 42 | |||
| 105 | Tracie Knott | 41 | 41 | |||
| 106 | John Carper | 41 | 41 | |||
| 107 | Joe Young | 40 | 40 | |||
| 108 | Joel Reece | 40 | 40 | |||
| 109 | Rick Oster | 40 | 40 | |||
| 110 | Jon Griffin | 39 | 39 | |||
| 111 | paul knoche | 37 | 37 | |||
| 112 | Jeff Patterson | 37 | 37 | |||
| 113 | Robert Sanspree | 36 | 36 | |||
| 114 | Charles Chaplin | 35 | 35 | |||
| 115 | Mike Lowe | 35 | 35 | |||
| 116 | Graham Climpson | 35 | 35 | |||
| 117 | Clay Bell | 34 | 34 | |||
| 118 | Michael Rankinen | 34 | 34 | |||
| 119 | Ronald Hoffman – Oklahoma | 33 | 33 | |||
| 120 | Jimmy Ladd | 33 | 33 | |||
| 121 | Brian Stehlik | 32 | 32 | |||
| 122 | Robert Goodman | 32 | 32 | |||
| 123 | Danny Hellums | 29 | 29 | |||
| 124 | Cody Barnes | 29 | 29 | |||
| 125 | David Knight – FL | 28 | 28 | |||
| 126 | Jason Salsman | 26 | 26 | |||
| 127 | Bill Dooley | 16 | 16 | |||
| 128 | Tim Longcore | 15 | 15 | |||
| 129 | D.A. Witt | 14 | 14 | |||
| 130 | Donald Bowlin | 13 | 13 | |||
| 131 | Reginald Sandifer | 12 | 12 | |||
| 132 | Jody Allen | 11 | 11 |
updated 5/21/2026