2023 Main Event Qualifiers

Any shooter competing in any qualifying event of the same season as the MAIN EVENT and finishes in 1st-10th or tied for 10th in the overall match will be eligible to compete in the MAIN EVENT. Previous MAIN EVENT Champions are automatically qualified for the MAIN EVENT each year.
MullerWorks Shootout @ Chickenfoot, GA | Top 10
Place | Name | Total | Total Xs | Agg |
1st | Jr Groves | 11950 | 71 | 2390 |
2nd | Bob Bass | 11900 | 77 | 2380 |
3rd | Chuck Morrell | 11875 | 73 | 2375 |
4th | Dennis Sallin | 11750 | 70 | 2350 |
5th | Tony Brazil | 11700 | 72 | 2340 |
6th | Camlyn Lowe | 11700 | 69 | 2340 |
7th | Richard Knott | 11625 | 72 | 2325 |
8th | Bill Drummond | 11600 | 73 | 2320 |
9th | Bob Cleveland | 11600 | 68 | 2320 |
10th | Eddie Robertson | 11600 | 68 | 2320 |
Shilen Indoor Challenge – Double Trouble @ Chickenfoot, GA | Top 10
Place | Name | Total | Total Xs | Agg |
1st | Tony Brazil | 12000 | 76 | 2400 |
2nd | Chuck Morrell | 11950 | 81 | 2390 |
3rd | Jerry Stiller | 11900 | 85 | 2380 |
4th | Bill Drummond | 11775 | 70 | 2355 |
5th | Mike Lowe | 11750 | 71 | 2350 |
6th | Randy Owens | 11650 | 80 | 2330 |
7th | Greg Hissong | 11650 | 73 | 2330 |
8th | Bob Bass | 11650 | 69 | 2330 |
9th | Brian Brandt | 11600 | 69 | 2320 |
10th | Jerry Kloeppel | 11600 | 64 | 2320 |
Join us for the next PSL Money Match!
Holeshot Arms Benchrest Brawl @ Kettlefoot, VA | Top 10
Triple Crown Qualifier @ Kettlefoot, VA | Top 10
Shilen Challenge @ BRRC St. Louis, MO | Top 10