2020 Main Event

ELEY Benchrest Series

Place Name Bench Score X’s TieBrk
1 Todd Wooten 120 7225 46 2425
2 Brian Brandt 138 7200 41 2450
3 Ivan Wells 133 7150 43 2450
4 Jim Morehead 130 7000 40 2400
5 Mike Sherrill 140 6975 37 2375
6 Noah Johns 124 6900 37 2350
7 Jason Thornhill 132 6825 40 2400
8 Jim Stensvad 139 6800 38 2350
9 Jerry Smith 123 6750 38 2350
10 Jerry Stiller 136 6750 36 2300
11 Gene Bukys 137 6700 39 2350
12 Bob Barnhart 125 6650 41 2350
13 Rhett Matheney 135 6650 38 2300
14 Marion Collier 131 6600 28 2250
15 Frank Shook 126 6575 32 2250
16 John Carper 119 6500 34 2200
17 Larry Landercasper 134 6500 34 2200
18 Richard Gorham 127 6475 34 2300
19 Keith Hagerty 129 6325 29 2275
20 Bob Cleveland 118 6275 31 2250
21 John Manhart 122 6125 29 2150
22 Tim Miller 121 6075 20 2150
23 John Prince 128 6050 28 2075
https://www.facebook.com/media/set?vanity=proshootingleague&set=a.2496013520698434