2010 Kettlefoot

All Targets Agg Average Agg’s
Place Name Score X’s TieBrk Score X’s
1 Brian Brandt 11800 75 2450 2360 15
2 Dennis Sallin 11550 70 2400 2310 14
3 Todd Wooten 11375 57 2400 2275 11
4 Wayne Knutsen 11150 54 2350 2230 11
5 Harry Deneen 11150 51 2350 2230 10
6 Bill Pippen 11075 57 2300 2215 11
7 Jerry Graves 10975 64 2250 2195 13
8 Tony Boyer 10950 58 2300 2190 12
9 Darrel Barnes 10875 63 2300 2175 13
10 Wilton Burnett 10800 54 2300 2160 11
11 Fred Leeds 10750 57 2300 2150 11
12** Joe Besche 10725 51 2350 2145 10
12 Dennis Drake 10725 40 2300 2145 8
13 Chris Gilmer 10675 47 2400 2135 9
14 Kirk Gaston 10575 53 2200 2115 11
16 Darin Roush 10575 51 2275 2115 10
17 O’Neal Huffstutler 10575 43 2175 2115 9
18 Tim Miller 10550 42 2250 2110 8
19 Glenn Spencer 10550 39 2350 2110 8
20 Michael Hunt 10525 44 2350 2105 9
21 Tony Harper 10475 56 2275 2095 11
22 Brandon Alred 10475 47 2325 2095 9
23 Gary Cox 10450 39 2250 2090 8
24 Mike Sherrill 10400 45 2300 2080 9
25 Allan Hall 10325 43 2225 2065 9
26 Bill Hinegardner 10275 36 2200 2055 7
27 Ted Paul 10250 47 2200 2050 9
28 Harold Casteline 10250 45 2150 2050 9
29 Doug Bloomer 10225 34 2275 2045 7
30 Charles Scott 10150 41 2250 2030 8
31 Glen Townley 10125 44 2225 2025 9
32 Tony Meade 10125 39 2150 2025 8
33 Jim Pepper 10125 37 2100 2025 7
34 Woody Atwood 10075 46 2325 2015 9
35 Wendell Dean 10050 53 2250 2010 11
36 Greg Davis 10025 48 2200 2005 10
37 Tony Medinger 9975 47 2225 1995 9
38 Tony Blosser 9950 46 2225 1990 9
39 Russell Carter 9950 33 2350 1990 7
40 Wallace Smallwood 9850 44 2150 1970 9
41 Jerry McFall 9850 38 2100 1970 8
42 Adam Wilson 9725 39 2075 1945 8
43 Marc Nachman 9700 38 2075 1940 8
44 Cliff Keesee 9600 32 2100 1920 6
45 Don Stith 9575 34 2025 1915 7
46 Jack Humphreys 9550 43 2025 1910 9
47 Allen Stigall 9500 36 2150 1900 7
48 Timothy O’Mara 9300 37 2100 1860 7
49 James Messer 9250 31 2250 1850 6
50 Howard Wilson 9150 38 2050 1830 8
51 Dana Aumend 9100 30 2025 1820 6
52 Greg Maziarz 8775 29 2000 1755 6
53 Mark Stillwell 8725 30 1875 1745 6
54 James Carroll 8575 25 1850 1715 5
55 Gary Blackwell 7775 20 1850 1555 4

**During the protest period Joe Besche gained 150 points.  He had 1 bull that was changed from a 50 to a 100 and he had 1 bull that was an obvious 100 that the computer gave him a 0.  We failed to get the correction into the scoring program.  We also failed to printout the changes after the protest period so that the competitors could double check that the target scores were entered correctly.  As soon as the match was over and the results had been announced, Joe Besche looked at the print out and showed us our error.  We then gave Joe his proper payout and put him the in the position he should have been.  Since the results had already been announced, we did not feel that it was right to take positions away from the 3 competitors that Joe moved in front of.  The scoring team decided the best thing to do was put Joe in the 12th place that he earned and leave the 3 gentlemen in 12th, 13th, and 14th place as had been announced.  The awarding of points to the Lapua series championship will be awarded in the same manner.  To prevent this from happening again, we will now print out the target scores after the protest period and allow each competitor to check that score are correct before announcing results.  We will do this at all future matches.