Pappas Target 1
| Â | Â | Â | Â | Â | 
| Place | Name | Score | X’s | TieBrk | 
| 1 | Craig Young | 2275 | 10 | 1 | 
| 2 | Darrel Barnes | 2250 | 9 | 4 | 
| 3 | David Kenimer | 2200 | 10 | 4 | 
| 4 | Don Matzeder | 2200 | 7 | 11 | 
| 5 | D.J. Hepler | 2150 | 9 | 1 | 
| 6 | Roger Brock | 2150 | 8 | 1 | 
| 7 | James Pappas | 2150 | 6 | 1 | 
| 8 | Brian Brandt | 2100 | 13 | 1 | 
| 9 | Bob Cleveland | 2100 | 11 | 1 | 
| 10 | Garry Cox | 2075 | 8 | 8 | 
| 11 | Roger VonAhrens | 2050 | 9 | 4 | 
| 12 | Daniel Avery | 2050 | 9 | 1 | 
| 13 | Richard Gorham | 2050 | 8 | 2 | 
| 14 | Tyson Hallmark | 2025 | 6 | 1 | 
| 15 | Mark Taylor | 2000 | 11 | 5 | 
| 16 | Les Williams | 2000 | 7 | 2 | 
| 17 | Fran Barletta | 1950 | 10 | 2 | 
| 18 | Charles Scott | 1925 | 11 | 1 | 
| 19 | Fred Leeds | 1925 | 10 | 2 | 
| 20 | Fred Sears | 1925 | 6 | 3 | 
| 21 | Dorothy Jamison | 1875 | 7 | 2 | 
| 22 | Joe Oates | 1875 | 7 | 1 | 
| 23 | Wade Hull | 1875 | 6 | 3 | 
| 24 | Dennis Sallin | 1875 | 6 | 1 | 
| 25 | Allan Hall | 1850 | 6 | 2 | 
| 26 | Jim Pollard | 1850 | 4 | 1 | 
| 27 | B.J. Hilliard | 1825 | 9 | 1 | 
| 28 | Robert Oates | 1825 | 5 | 1 | 
| 29 | Glen Townley | 1800 | 7 | 2 | 
| 30 | Dustin Allen | 1800 | 5 | 2 | 
| 31 | Jessica Pappas | 1800 | 2 | 3 | 
| 32 | Bill Whitener | 1775 | 8 | 4 | 
| 33 | Jerry Stiller | 1725 | 5 | 1 | 
| 34 | Harry Berry | 1700 | 5 | 1 | 
| 35 | Charles Stuckey | 1625 | 7 | 1 | 
| 36 | Chris Peet | 1600 | 6 | 1 | 
| 37 | Fred Jamison | 1550 | 3 | 1 | 
 
     
 
 
 
 
 
     
                